🌱 Early game
Plant every available plot, sell often, and avoid buying empty space faster than your saw and sprinklers can service it. Common crops are fuel, not trophies.
Target crops: Carrot → Beetroot → Wheat → Onion → Melon
Your farm's economy moves through crop rarity. The goal is not to keep every plant forever — it is to replace low-value plots with crops that deserve levels, mutations, and automation coverage.
| Rarity tier | Example crops | Base income range | Progression role |
|---|---|---|---|
| Common | Carrot, Beetroot, Pumpkin, Wheat | $3–$12 | Bootstrap income. Replace quickly once upgrades improve. |
| Uncommon | Onion, Melon, Cantaloupe | $18–$25 | Small early improvement that helps fund Seed Luck. |
| Rare | Blueberry, Grape, Watermelon, Peach, Bamboo, Candy Blossom | $30–$180 | First meaningful income jump; fund second floor prep. |
| Epic | Corn, Citrus, Strawberry, Plum, Broccoli, Nectarine, Sunflower, Mango, Spring Onion | $250–$6,000 | Reliable mid-game workhorses. Good leveling candidates. |
| Legendary | Banana, Mushroom, Glowshroom, Beanstalk, Tomato, Starfruit | $2,000–$13,000 | Late-game infrastructure for Saw Yield and floor unlocks. |
| Exotic / Secret | Apple, Kiwi, Pepper, Moonflower, Passion Fruit, Void Fruit, Blood Orange, Pineapple, Giant Sugar Apple | $20,000–$180,000 | Core infinite-farm targets. Save strong sprays for these. |
| ⭐ Prismatic | Cherry Blossom, Giant Pinecone, Dragonfruit, Diamond Blossom | $30,000–$420,000 | High end-game targets for Rainbow/Honeycomb mutations. |
| 🔮 Divine | Golden Apple, Pomegranate, Rosy Delight, Horned Melon, Cacao | $65,000–$200,000 | Super high-tier crops. Level and protect these in Middle or Outer Ring. |
| 👑 Transcended | Durian, Ghost Pepper, Soulbound Orchid, Queen Blossom, Elephant Ears | $380,000–$600,000 | Ultimate end-game targets. Place in Outer Ring with Rainbow/Honeycomb. |
Plant every available plot, sell often, and avoid buying empty space faster than your saw and sprinklers can service it. Common crops are fuel, not trophies.
Target crops: Carrot → Beetroot → Wheat → Onion → Melon
Push Seed Luck and Seed Rolls once automation is stable. Replace Common and Uncommon plants with Epic and Legendary crops before vertical expansion.
Target crops: Corn → Citrus → Strawberry → Banana → Mushroom
Level and mutate Exotic, Secret, Divine, and Transcended crops. A single mutated premium crop in the Outer Ring can outperform many weaker plots combined.
Target crops: Golden Apple → Horned Melon → Soulbound Orchid → Durian → Ghost Pepper
Income values and growth times are community-estimated based on gameplay observations. Values are approximate; actual in-game numbers may vary with upgrades and game patches.
| Crop | Rarity | Est. base income | Growth time (base) | Best use |
|---|---|---|---|---|
| 🥕 Carrot | Common | $3 | ~3s | Tutorial crop. Replace immediately. |
| 🫐 Beetroot | Common | $5 | ~3.5s | Early cash. Uproot when Rare crops available. |
| 🎃 Pumpkin | Common | $8 | ~4s | Starter filler for all plots. |
| 🌾 Wheat | Common | $12 | ~5s | Best Common crop. Fast cycles for early cash. |
| 🧅 Onion | Uncommon | $20 | ~6s | First improvement over Common. Temporary. |
| 🍈 Melon | Uncommon | $18 | ~6s | Good early loop crop. |
| 🍈 Cantaloupe | Uncommon | $25 | ~7s | Slight income bump over Onion. |
| 🍉 Watermelon | Rare | $30 | ~10s | First real income jump. Aim to fill the ring with these. |
| 🫐 Blueberry | Rare | $50 | ~9s | Good early Rare target. |
| 🌸 Candy Blossom | Rare | $95 | ~11s | High-tier Rare crop. Excellent early earner. |
| 🥬 Cabbage | Rare | $85 | ~11s | Solid filler between Blueberry and Grape. |
| 🍇 Grape | Rare | $120 | ~13s | Strong mid-Rare income. |
| 🍑 Peach | Rare | $180 | ~12s | Good bridge to Epic. Level if automation allows. |
| 🎋 Bamboo | Rare | $160 | ~10s | Fast-cycling Rare. Useful during Base Ring phase. |
| 🌽 Corn | Epic | $250 | ~12s | First solid Epic. Reliable mid-game workhorse. |
| 🍑 Plum | Epic | $300 | ~14s | Good Epic filler before Citrus. |
| 🥦 Cauliflower | Epic | $400 | ~17s | Solid mid-Epic income. |
| 🥦 Broccoli | Epic | $350 | ~15s | Fast Epic grower. Fill vacancies in Middle Ring. |
| 🍊 Nectarine | Epic | $480 | ~16s | Good base for mid-game Autumn spray target. |
| 🌻 Sunflower | Epic | $550 | ~14s | Fast growth for its income level. Good cycle crop. |
| 🍊 Citrus | Epic | $700 | ~19s | Strong Epic. Level and keep until Legendary available. |
| 🧅 Spring Onion | Epic | $1,200 | ~25s | High Epic value. Good mutation candidate. |
| 🥭 Mango | Epic | $1,600 | ~23s | Top Epic. Use Void spray here if available. |
| 🍓 Strawberry | Epic | $6,000 | ~35s | Highest Epic base income. Keep leveled in Middle Ring. |
| 🍌 Banana | Legendary | $2,500 | ~27s | First Legendary. Funds Saw Yield upgrades. |
| 🍄 Mushroom | Legendary | $2,000 | ~30s | Solid Legendary filler during Mid Ring phase. |
| 🌿 Glowshroom | Legendary | $8,000 | ~38s | High Legendary. Mutation-worthy with Radioactive or higher. |
| 🌱 Beanstalk | Legendary | $8,000 | ~38s | Same tier as Glowshroom. Variety pick. |
| 🍅 Tomato | Legendary | $12,000 | ~45s | Strong Legendary. Level in Middle Ring. |
| ⭐ Starfruit | Legendary | $13,000 | ~42s | Top Legendary. Good bridge to Exotic tier. |
| 🍎 Apple | Exotic | $20,000 | ~50s | Entry Exotic. Move to Outer Ring when available. |
| 🟠 Blood Orange | Exotic | $35,000 | ~50s | Strong Exotic for Middle/Outer Ring. |
| 🍍 Pineapple | Exotic | $40,000 | ~52s | Good Exotic. Mutate with Farm or Rainbow. |
| 🍊 Giant Sugar Apple | Exotic | $45,000 | ~53s | Highly stable mid-tier Exotic crop. Good for Middle Ring. |
| 💎 Diamond Blossom | Exotic | $55,000 | ~58s | Top Exotic range. Farm → Rainbow target. |
| ⬛ Void Fruit | Exotic | $180,000 | ~70s | Highest Exotic income. Treat like Prismatic tier. |
| 🥝 Kiwi | Secret | $90,000 | ~54s | Excellent Secret tier. Rainbow + Outer Ring = huge income. |
| 🌙 Moonflower | Secret | $110,000 | ~58s | High Secret tier. Keep in Outer Ring with premium mutation. |
| 🍋 Passion Fruit | Secret | $120,000 | ~50s | Fast growth for Secret tier. Excellent uptime crop. |
| 🌶️ Pepper | Secret | $140,000 | ~60s | Top Secret crop. Rainbow or Honeycomb target. |
| 🌸 Cherry Blossom | Prismatic | $30,000 | ~55s | Primary Rainbow/Honeycomb target. Always in Outer Ring. |
| 🐉 Dragonfruit | Prismatic | $350,000 | ~55s | End-game crop. Outer Ring + Rainbow = ~$33M per harvest. |
| 🌲 Giant Pinecone | Prismatic | $420,000 | ~65s | Top Prismatic alongside Ghost Pepper. Honeycomb target. |
| 🍏 Golden Apple | Divine | $65,000 | ~56s | Core infinite-farm crop. Rainbow mutation priority. |
| 🍊 Pomegranate | Divine | $75,000 | ~55s | High Divine. Good Outer Ring crop before Transcended. |
| 🌹 Rosy Delight | Divine | $200,000 | ~58s | Exceptional Divine crop. Highly responsive to level scaling. |
| 🍈 Horned Melon | Divine | $160,000 | ~55s | Trucker Event or Seed Collector exclusive. Great return. |
| 🍫 Cacao | Divine | $150,000 | ~62s | Multi-harvest profile. Scales with long-term saw runs. |
| 🍈 Durian | Transcended | $380,000 | ~60s | Strong Transcended crop. Level and protect from weak mutations. |
| 🌶️ Ghost Pepper | Transcended | $500,000 | ~55s | Highest gacha base income crop. Outer Ring + Honeycomb = $61.75M. |
| 🌸 Soulbound Orchid | Transcended | $400,000 | ~58s | Friend O' Tron exclusive. Multiplier priority. |
| 👑 Queen Blossom | Transcended | $450,000 | ~60s | Honey Pot reward from Bee Event. High-tier multiplier focus. |
| 🐘 Elephant Ears | Transcended | $600,000 | ~70s | Absolute highest base income. Put in Outer Ring with Honeycomb. |
Early game: Use any Common, Uncommon, or Rare crop that keeps plots earning while you buy Saw Range and Sprinkler Power. Wheat → Watermelon → Blueberry is a reliable early path.
Mid game: Level Epic crops only when they are covered by automation and can fund more seed rolls. Corn → Citrus → Mango → Strawberry is the progression backbone.
Late game: Focus on Legendary, Exotic, Secret, and Prismatic crops. Levels, Saw Yield, and mutations multiply a stronger base — the difference between Strawberry ($6K) and Ghost Pepper ($500K) in the Outer Ring with Honeycomb is over 80× the raw income.
Seed Luck improves the quality of individual rolls, while Seed Rolls increases how many attempts happen per action. In practice, stabilize your infrastructure (saw, sprinkler) first, then use surplus cash to hunt better crops faster.
Use the Seed & Mutation Forecaster to compare estimated crop value and roll batches before chasing Prismatic targets.
Replace a crop when its next level costs more than the income jump you would get from rolling or planting a higher-tier crop. Keep weak crops only when they fill otherwise empty coverage while you save for the next seed upgrade.